Description
PCX-3000
DAIJI INDUSTRY Co.,Ltd.
Manufacture, sale, import and export of parts, accessories& supplies for vehicle carriers including automobiles since 1958.
Optimal charger for use with everything from light cars to 24V vehicles. Equipped with a refresh function to revitalize batteries that have begun to weaken.
Rated input | AC100V 50 / 60Hz |
Rated output | DC12V 20A / DC24V 10A |
Compatible battery voltage | DC12V / 24V (open type / sealed type) lead battery |
Compatible battery capacity | 26Ah-115Ah |
Charging display | LED display (charging, completion, battery error, connection confirmation) |
Protection function | Output cut (temperature, reverse connection) |
Charging method | Constant current constant voltage / fully automatic charging method |
Cord length | Power cord … approx. 1.8m, charging cord … approx. 1.8m |
body size | Approx. 290 (W) x 180 (H) x 140 (D) mm |
weight | About 2.3kg |
Package size | Approx. 295 (W) x 189 (H) x 145 (D) mm |
PCX-3000
DAIJI INDUSTRY Co.,Ltd.
Manufacture, sale, import and export of parts, accessories& supplies for vehicle carriers including automobiles since 1958.
There are no reviews yet.
Ideal for automobiles, generators, agricultural machinery, snowplows, etc.
capacity | 20L |
Material | Body: Galvanized steel sheetCap: Aluminum alloy Nozzle: PE |
Painting | Powder coating |
Steel plate thickness | 0.8mm |
body size | Approx. 345 (W) x 469 (H) x 173 (D) mm |
weight | About 7.5kg |
Package size | Approx. 350 (W) x 480 (H) x 180 (D) mm |
Maximum load capacity | 2000kg (maximum head mass) 19.6kN |
Minimum / maximum ground clearance | Approx. 85mm / Approx. 335mm (When using the attached saddle) Approx. 115 mm / Approx. 365 mm |
stroke | About 250mm |
body size | Approx. 530 (W) x 140 (H) x 214 (D) mm |
weight | About 11kg |
Handle size | About 500mm |
Overall length after mounting the handle | About 980mm |
Saddle size | Approx. φ60 × 18 (H) mm |
hydraulic oil | Hydraulic lubricant (ISO VG32) |
Amount of oil | About 115cc |
Operating temperature limit | -20 ℃ ~ 60 ℃ |
Package size | Approx. 560 (W) x 155 (H) x 245 (D) mm |
Maximum load capacity | 3000kg (maximum head mass) 29.4kN |
Minimum / maximum ground clearance | About 90mm / about 465mm |
stroke | Approx. 375mm |
body size | Approx. 645 (W) x 160 (H) x 345 (D) mm |
weight | About 33.6kg |
Handle size | About 1100mm |
Overall length after mounting the handle | About 1590mm |
Saddle size | Approx. φ107 × 15 (H) mm |
hydraulic oil | Hydraulic lubricant (ISO VG32) |
Amount of oil | About 250cc |
Operating temperature limit | -20 ℃ ~ 60 ℃ |
Package size | Approx. 690 (W) x 200 (H) x 380 (D) mm |
Maximum pressure | About 500kPa |
Input voltage | DC12V |
Power current | MAX10A |
Continuous use | Within 10 minutes |
Fuse capacity | 10A mini glass tube (inside the power plug) |
Meter display | 0-500kPa |
Air hose length | About 750mm |
Power cord length | About 4.5m |
body size | Approx.140 (W) x 70 (H) x 125 (D) mm |
weight | About 800g |
Package size | Approx.180 (W) x 130 (H) x 105 (D) mm |
Automatically stops when water boils! Equipped with an auto-stop function and an anti-burning function. Transparent scale that shows the amount of water at a glance.
Input voltage | DC12V |
Current consumption | 12A |
capacity | 1L |
Material | PP |
fuse | 15A blade |
Power cord length | About 1.3m |
body size | Approx. 190 (W) x 180 (H) x 150 (D) mm |
weight | About 3kg |
Package size | Approx. 167 (W) x 185 (H) x 150 (D) mm |
AC100V, DC12V, and USB can be used from 24V vehicles
Input voltage | DC24V |
Output voltage | AC100V / DC12V / DC5V |
Rated output | 150W |
Maximum instantaneous output | 180W |
Output waveform | Square wave |
Output frequency | 55Hz |
Standby current | 0.5A or less |
Conversion efficiency | 80% |
Power input method | Accessory socket connection |
Protection circuit (output stop) | Undervoltage protection, overvoltage protection, overload protection, temperature protection |
USB output | 2.4A x 2 ports |
USB terminal shape | A type |
Accessory socket output | 5A (60W) |
Operating environment temperature | 0-40 ℃ |
fuse | 10A glass tube (inside the power plug) |
Power cord | About 1m |
body size | Approx. 102 (W) x 54 (H) x 140 (D) mm |
weight | About 600g |
Package size | Approx. 180 (W) x 120 (H) x 65 (D) mm |
Easy to install with powerful magnets! Aluminum fibers cut the sun’s rays and heat!
Material | polyester |
body size | Approx. 650 (W) x 500 (H) mm |
weight | About 60g |
Package size | Approx. 210 (W) x 210 (H) x 10 (D) mm |
Large screen cuts glare! Slide front/rear and left/right to accommodate light from various angles!
Material | Screen clip: PC Pin: Steel Belt: PP |
Screen size | (Common to smoke and yellow) Approx. 345 (W) x 165 (H) mm |
body size | Approx. 345 (W) x 220 (H) x 60 (D) mm (when folded) |
weight | About 2kg |
Package size | Approx. 270 (W) x 400 (H) x 65 (D) mm |
July 2, 2025 via Trustpilot
Extremely Happy! I’m very pleased with the service and product supplied and I’m happy to recommend FT and will definitely use them again if I need to! The item was dispatched promptly, was extremely well packaged and was high quality and fitted and worked perfectly. I was also kept up to date with where my order was at from when I placed it until the new radiator reached my house in Australia!Many thanks. 🇦🇺
June 27, 2025 via Trustpilot
Very helpful staff, The safe was very helpful in getting me the correct part that I needed for my vehicle.
June 13, 2025 via Trustpilot
Great Experience!. The part was reasonably priced, fit perfectly, and came very quickly to Canada from Japan. I would not hesitate order from FT Online again
April 4, 2025 via Trustpilot
Excellent for service
March 15, 2025 via Trustpilot
Excellent after sales service - I ordered a Turbocharger from them, and it was delivered to Botswana very quickly, but DHL were delaying the customs clearance, so Mr JD from FT Online actually called DHL on my behalf and I received the goods that same day. Absolutely recommend using this company. After sales service is excellent.
January 28, 2025 via Trustpilot
Superb service! Got exactly what I wanted in an extremely timely manner. Couldn't recommend FTOnline more!
October 15, 2024 via Trustpilot
Great quality radiator for my Land-cruiser. Fast shipping. Fit perfectly, no modification needed to go in the cruiser. (Toyota Land Cruiser A / T 16400-17030 Radiator )
August 24, 2024 via Trustpilot
Great communication and packed got delivered in a matter of days, quite impressed.
August 23, 2024 via Trustpilot
FTO’s Unrivaled Quality Service, JD and the team at FTO have always been very good at providing quality service. The products sold at FTO are top notch and are of highest quality. A wide variety of products for all your automotive needs. Plus they take good care of their customers and take pride in providing the best service, satisfaction guaranteed! 5/5 Stars
July 24, 2024 via Trustpilot
Sehr guter Verkäufer. Bei Nachfragen immer erreichbar, wenn man die Zeitverschiebung berücksichtigt. Ware wurde zuverlässig geliefert. Vielen Dank!
May 17, 2024 via Trustpilot
Professional, fast delivery. Will definitely purchase from again.
May 9, 2024 via Trustpilot
Steering well was priced at great price. Sold at or less the price of the manufacture. Shipping was very quick.
April 6, 2024 via FTOnline
Watanabe Center Caps - I received the product on time without problem I recommend
March 22, 2024 via Trustpilot
Excellent customer serviceThere was a customer service representative answering all my questions and helping me with the right part for my business.
October 18, 2023 via FTOnline
I am very happy with the quality of the Turbo. This is by far the best that the van has ever ran. The customer service from Dani at the Philippines branch was Awesome. I have had this turbo installed in my DA64 and it has been great. Suzuki Every VZ59 Turbocharger 13900-68H60 / 13900-68H52
Write A Review
You must be logged in to post a review.