Description
FT-16
DAIJI INDUSTRY Co.,Ltd.
Manufacture, sale, import and export of parts, accessories& supplies for vehicle carriers including automobiles since 1958.
For guerrilla rainstorms, accidents, and other emergencies!
Material | Hammer part: Special steelCutter part: Steel Body: Resin Clip part: Rubber coated resin |
accessories | Compact storage holder: 1 pieceDouble-sided tape: 1 sheet Metal mounting screws: 4 Resin mounting screws: 4 Needle pin: 2 |
body size | Approximately 72 (W) x 198 (H) x 24 (D) mm |
weight | About 500g |
Package size | Approximately 130 (W) x 240 (H) x 34 (D) mm |
FT-16
DAIJI INDUSTRY Co.,Ltd.
Manufacture, sale, import and export of parts, accessories& supplies for vehicle carriers including automobiles since 1958.
There are no reviews yet.
Maximum load capacity | 1000kg (maximum head mass) 9.8kN |
Minimum / maximum ground clearance | About 95mm / about 350mm |
stroke | About 255mm |
body size | Approx. 388 (W) x 95 (H) x 95 (D) mm |
weight | About 2.2kg |
Handle size | About 350mm |
Saddle size | Approx. 49 (W) x 20 (H) x 34 (D) mm |
Package size | Approx. 395 (W) x 103 (H) x 86 (D) mm |
Maximum load capacity | 2000kg (maximum head mass) 19.6kN |
Minimum / maximum ground clearance | Approx. 135mm / Approx. 340mm |
Stroke | Approx.205mm |
Body size | Approx. 450 (W) x 140 (H) x 205 (D) mm |
Weight | Approx. 8.8kg |
Handle size | Approx.410mm |
Overall length after mounting the handle | Approx.810mm |
Saddle size | Approx. φ60 × 18 (H) mm |
Hydraulic oil | Hydraulic lubricant (ISO VG32) |
Amount of oil | Approx.95cc |
Operating temperature limit | -20 ℃ ~ 60 ℃ |
Package size | Approx. 460 (W) x 145 (H) x 215 (D) mm |
Maximum load capacity | 2000kg (maximum head mass) 19.6kN |
Minimum / maximum ground clearance | Approx. 85mm / Approx. 335mm (When using the attached saddle) Approx. 115 mm / Approx. 365 mm |
stroke | About 250mm |
body size | Approx. 530 (W) x 140 (H) x 214 (D) mm |
weight | About 11kg |
Handle size | About 500mm |
Overall length after mounting the handle | About 980mm |
Saddle size | Approx. φ60 × 18 (H) mm |
hydraulic oil | Hydraulic lubricant (ISO VG32) |
Amount of oil | About 115cc |
Operating temperature limit | -20 ℃ ~ 60 ℃ |
Package size | Approx. 560 (W) x 155 (H) x 245 (D) mm |
Maximum pressure | About 500kPa |
Input voltage | DC12V |
Power current | MAX10A |
Continuous use | Within 10 minutes |
Fuse capacity | 10A mini glass tube (inside the power plug) |
Meter display | 0-500kPa |
Air hose length | About 750mm |
Power cord length | About 4.5m |
body size | Approx.140 (W) x 70 (H) x 125 (D) mm |
weight | About 800g |
Package size | Approx.180 (W) x 130 (H) x 105 (D) mm |
Proper air pressure improves fuel efficiency. Air hose and power cord can be stored inside the main unit.
Maximum pressure | About 700kPa |
Input voltage | DC12V |
Power current | 3.5A (MAX10A) |
Continuous use | Within 30 minutes |
Fuse capacity | 10A glass tube (inside the power plug) |
accessories | Nozzles for balls and floats, 10A glass tube fuses |
Meter display | 0-700kPa |
Air hose length | About 600mm |
Power cord length | About 3m |
body size | Approx. 185 (W) x 77 (H) x 150 (D) mm |
weight | About 780g |
Package size | Approx. 190 (W) x 80 (H) x 159 (D) mm |
For heavy trucks and construction machinery. With insulation cover
For DC12V / 24V ・ 220A | |
Wire specifications | 22.2m㎡ |
length | 5m |
With insulating cover | |
weight | About 4kg |
Package size | Approx. 370 (W) x 280 (H) x 100 (D) mm |
Car side tarp for light cars and camping cars. Easy installation! Sunshade for leisure and overnight stay in a car.
Material | Tarp: Polyester (190T) Water resistant 1000mmProp: Steel Frame: Fiberglass Peg: Steel Rope: PP Sucker: PVC resin |
set content | Tarp, 4 stanchions 1 set x 2 sets, 2 skeletons, 4 pegs, 4 stanchion fixing ropes (about 2.8m x 4), 2 jump prevention ropes (about 1m x 2), 2 suction cups Pieces |
body size | Approximately 2.5 (W) x 2.6 (H) x 2.5 (D) m (when assembled) |
weight | Approximately 2.2 kg (including storage bag) |
Package size | Approximately 580 (W) x 110 (H) x 110 (D) mm |
Double compact shade for windows RV compatible. Soft mesh cuts sunlight!
Material | Body: 100% polyester Wire: Iron Sucker: PVC |
Sucker | 2 pieces |
body size | Approx. 600 (W) x 515 (H) mm |
weight | About 90g |
Package size | Approx.240 (W) x 260 (H) x 45 (D) mm |
July 2, 2025 via Trustpilot
Extremely Happy! I’m very pleased with the service and product supplied and I’m happy to recommend FT and will definitely use them again if I need to! The item was dispatched promptly, was extremely well packaged and was high quality and fitted and worked perfectly. I was also kept up to date with where my order was at from when I placed it until the new radiator reached my house in Australia!Many thanks. 🇦🇺
June 27, 2025 via Trustpilot
Very helpful staff, The safe was very helpful in getting me the correct part that I needed for my vehicle.
June 13, 2025 via Trustpilot
Great Experience!. The part was reasonably priced, fit perfectly, and came very quickly to Canada from Japan. I would not hesitate order from FT Online again
April 4, 2025 via Trustpilot
Excellent for service
March 15, 2025 via Trustpilot
Excellent after sales service - I ordered a Turbocharger from them, and it was delivered to Botswana very quickly, but DHL were delaying the customs clearance, so Mr JD from FT Online actually called DHL on my behalf and I received the goods that same day. Absolutely recommend using this company. After sales service is excellent.
January 28, 2025 via Trustpilot
Superb service! Got exactly what I wanted in an extremely timely manner. Couldn't recommend FTOnline more!
October 15, 2024 via Trustpilot
Great quality radiator for my Land-cruiser. Fast shipping. Fit perfectly, no modification needed to go in the cruiser. (Toyota Land Cruiser A / T 16400-17030 Radiator )
August 24, 2024 via Trustpilot
Great communication and packed got delivered in a matter of days, quite impressed.
August 23, 2024 via Trustpilot
FTO’s Unrivaled Quality Service, JD and the team at FTO have always been very good at providing quality service. The products sold at FTO are top notch and are of highest quality. A wide variety of products for all your automotive needs. Plus they take good care of their customers and take pride in providing the best service, satisfaction guaranteed! 5/5 Stars
July 24, 2024 via Trustpilot
Sehr guter Verkäufer. Bei Nachfragen immer erreichbar, wenn man die Zeitverschiebung berücksichtigt. Ware wurde zuverlässig geliefert. Vielen Dank!
May 17, 2024 via Trustpilot
Professional, fast delivery. Will definitely purchase from again.
May 9, 2024 via Trustpilot
Steering well was priced at great price. Sold at or less the price of the manufacture. Shipping was very quick.
April 6, 2024 via FTOnline
Watanabe Center Caps - I received the product on time without problem I recommend
March 22, 2024 via Trustpilot
Excellent customer serviceThere was a customer service representative answering all my questions and helping me with the right part for my business.
October 18, 2023 via FTOnline
I am very happy with the quality of the Turbo. This is by far the best that the van has ever ran. The customer service from Dani at the Philippines branch was Awesome. I have had this turbo installed in my DA64 and it has been great. Suzuki Every VZ59 Turbocharger 13900-68H60 / 13900-68H52
Write A Review
You must be logged in to post a review.